Services
|
Price List For paid medical services (except emergency care) provided by State Budgetary Healthcare Institution "Clinical Oncology Dispensary No.1" of the Ministry of Health of Krasnodar Krai, beyond the established state assignment, as well as in cases defined by law, within the established state assignment |
| No. | Service Code | Service Name | Unit of Measurement | Price, RUB |
| Outpatient Care | ||||
| 1 | B01.027.001 | Follow-up consultation with oncologist (examination, consultation) | visit | 1525 |
| 2 | B01.027.002 | Follow-up consultation with oncologist (examination, consultation) | visit | 873 |
| 3 | B01.005.001 | Follow-up consultation with hematologist (examination, consultation) | visit | 1525 |
| 4 | B01.005.002 | Follow-up consultation with hematologist (examination, consultation) | visit | 873 |
| 5 | A11.08.001 | Biopsy of laryngeal mucosa | procedure | 1705 |
| 6 | A11.07.002 | Tongue biopsy | procedure | 1450 |
| 7 | A11.07.001 | Oral mucosa biopsy | procedure | 1474 |
| 8 | A11.07.007 | Lip tissue biopsy | procedure | 1300 |
| 9 | A11.20.004 | Vaginal biopsy | procedure | 1319 |
| 10 | A11.08.003 | Nasopharyngeal mucosa biopsy | procedure | 1705 |
| 11 | A03.01.001 | Dermatoscopy (skin examination with magnification) | procedure | 687 |
| 12 | A03.01.001 | Digital videodermatoscopy up to 5 elements | procedure | 946 |
| 13 | A03.01.001 | Digital videodermatoscopy 5-10 elements | procedure | 1544 |
| 14 | A03.01.001 | Digital videodermatoscopy over 10 elements | procedure | 1993 |
| 15 | A11.01.001 | Skin biopsy | procedure | 2270 |
| 16 | A11.01.039 | Biopsy of skin tumors and tumor-like formations | procedure | 1697 |
| 17 | A11.30.013 | Biopsy of soft tissue tumors and tumor-like formations | procedure | 5802 |
| 18 | A11.20.005 | Vaginal smear collection | procedure | 429 |
| 19 | A11.28.006 | Urethral discharge collection (smear imprint) | procedure | 275 |
| 20 | A11.20.002 | Cervical smear collection | procedure | 429 |
| 21 | A11.20.025 | Cervical scraping collection | procedure | 721 |
| 22 | A11.01.016 | Skin surface smear imprint collection | procedure | 729 |
| 23 | A11.05.002 | Bone marrow cytological sample collection by puncture | procedure | 6101 |
| 24 | A02.20.001 | Cervical examination with speculum | procedure | 314 |
| 25 | A03.20.001 | Colposcopy | procedure | 1232 |
| 26 | A11.20.011 | Cervical biopsy | procedure | 1434 |
| 27 | A11.21.005 | Prostate biopsy | procedure | 6432 |
| 28 | A11.08.015 | Paranasal sinus mucosa biopsy | procedure | 1705 |
| 29 | A16.30.007 | Peritoneal drainage | procedure | 3732 |
| 30 | A02.08.001 | Upper respiratory tract examination with additional light sources, spatula and mirrors | procedure | 590 |
| 31 | A11.06.003 | Lymph node puncture | procedure | 1240 |
| 32 | A11.07.013 | Salivary gland puncture | procedure | 1240 |
| 33 | A11.22.002 | Thyroid or parathyroid gland puncture | procedure | 1240 |
| 34 | A11.01.009 | Skin scraping | procedure | 624 |
| 35 | A16.09.001 | Thoracentesis | procedure | 5136 |
| 36 | A11.05.003 | Bone marrow histological sample collection | procedure | 9479 |
| 37 | A03.28.001 | Cystoscopy | procedure | 2366 |
| 38 | A16.01.017.001 | Removal of benign skin neoplasms by electrocoagulation | procedure | 1831 |
| 39 | А16.01.005 | Skin lesion excision | surgery | 3412 |
| 40 | А16.30.033 | Soft tissue neoplasm removal | surgery | 3412 |
| 41 | А11.30.014 | Trephine biopsy of externally located tumors, lymph nodes under visual control | procedure | 6034 |
| 42 | A11.30.024 | Soft tissue puncture | procedure | 797 |
| 43 | A11.20.023 | Nipple discharge collection from breast | procedure | 546 |
| 44 | A11.12.003 | Intravenous drug administration | procedure | 396 |
| 45 | A11.02.002 | Intramuscular drug administration | procedure | 220 |
| 46 | A11.01.003 | Intradermal drug administration | procedure | 218 |
| 47 | A11.12.009 | Peripheral venous blood collection | procedure | 213 |
| 48 | В01.015.001 | Initial consultation with cardiologist | visit | 1107 |
| 49 | В01.015.002 | Follow-up consultation with cardiologist | visit | 796 |
| 50 | В01.058.001 | Initial consultation with endocrinologist | visit | 1418 |
| 51 | В01.058.002 | Follow-up consultation with endocrinologist | visit | 707 |
| 52 | В01.047.001 | Initial consultation with therapist | visit | 1418 |
| 53 | В01.047.002 | Follow-up consultation with therapist | visit | 707 |
| 54 | B01.023.001 | Initial consultation with neurologist | visit | 1018 |
| 55 | B01.023.002 | Follow-up consultation with neurologist | visit | 840 |
| 56 | A12.09.001 | Study of unprovoked respiratory volumes and flows | examination | 2355 |
| 57 | A05.10.001 | Recording of electrical activity of the heart's conduction system | examination | 785 |
| 58 | A05.10.004 | Decoding, description and interpretation of ECG data | consultation | 493 |
| X-ray Examinations | ||||
| 59 | A06.16.006 | X-ray of stomach and duodenum | examination | 2493 |
| 60 | A06.30.002 | Description and interpretation of X-ray images of one area (R-film, CD-disc) | consultation | 1478 |
| 61 | A06.03.043 | X-ray of femur | examination | 1121 |
| 62 | A06.04.012 | X-ray of ankle joint | examination | 1480 |
| 63 | A06.03.013 | X-ray of thoracic spine | examination | 1480 |
| 64 | A06.17.002 | X-ray monitoring of contrast passage through stomach, small and large intestine | examination | 2833 |
| 65 | A06.03.032 | X-ray of hand | examination | 815 |
| 66 | A06.03.022 | X-ray of clavicle | examination | 964 |
| 67 | A06.03.036 | X-ray of lower limb | examination | 950 |
| 68 | A06.04.005 | X-ray of knee joint | examination | 1408 |
| 69 | A06.03.041 | X-ray of pelvis | examination | 911 |
| 70 | A06.03.017 | X-ray of sacrum and coccyx | examination | 1121 |
| 71 | A06.04.003 | X-ray of elbow joint | examination | 989 |
| 72 | A06.20.004.009 | Overview mammography in direct and oblique projections | examination | 1651 |
| 73 | A06.30.004.001 | Overview X-ray of abdominal organs | examination | 851 |
| 74 | A06.09.007.002 | Digital X-ray of lungs | examination | 915 |
| 75 | A06.04.010 | X-ray of shoulder joint | examination | 970 |
| 76 | A06.03.028 | X-ray of humerus | examination | 1017 |
| 77 | A06.03.015 | X-ray of lumbar spine | examination | 1337 |
| 78 | A06.08.003 | X-ray of paranasal sinuses | examination | 1100 |
| 79 | A06.03.050 | X-ray of calcaneus | examination | 1000 |
| 80 | A06.03.053 | X-ray of foot in two projections | examination | 1121 |
| 81 | A06.04.011 | X-ray of hip joint | examination | 1093 |
| 82 | A06.03.005 | X-ray of entire skull in one or more projections | examination | 1110 |
| 83 | A06.03.010 | X-ray of cervical spine | examination | 1039 |
| 84 | A06.16.001.001 | X-ray fluoroscopy of esophagus | examination | 2906 |
| 85 | A06.28.002 | Intravenous urography | examination | 6169 |
| 86 | A06.30.008 | Fistulography | examination | 5190 |
| 87 | A06.03.019 | X-ray of spine with functional tests | examination | 1740 |
| 88 | A06.28.007 | Cystography | examination | 5190 |
| 89 | A06.28.012 | Antegrade pyeloureterography | examination | 4692 |
| 90 | A06.23.004 | CT scan of brain | examination | 3369 |
| 91 | А06.23.004.006 | CT scan of brain with intravenous contrast | examination | 8511 |
| 92 | A06.08.007 | CT scan of paranasal sinuses, larynx | examination | 2291 |
| 93 | A06.08.009.001 | Spiral CT scan of neck | examination | 3369 |
| 94 | A06.08.009.002 | CT scan of neck with intravenous bolus contrast | examination | 8733 |
| 95 | A06.09.005 | CT scan of chest organs | examination | 3369 |
| 96 | A06.09.005.002 | CT scan of chest organs with intravenous bolus contrast | examination | 8310 |
| 97 | A06.30.005.001 | CT scan of abdominal organs and retroperitoneal space | examination | 3593 |
| 98 | A06.30.005.002 | CT scan of abdominal organs and retroperitoneal space with intravenous bolus contrast | examination | 8559 |
| 99 | A06.20.002.001 | Spiral CT scan of female pelvic organs | examination | 3614 |
| 100 | A06.20.002.002 | Spiral CT scan of female pelvic organs with intravenous bolus contrast | examination | 8580 |
| 101 | A06.21.003.001 | Spiral CT scan of male pelvic organs | examination | 3614 |
| 102 | A06.21.003.002 | Spiral CT scan of male pelvic organs with intravenous bolus contrast | examination | 8580 |
| 103 | A06.03.058 | CT scan of spine (one section) | examination | 3369 |
| 104 | A06.03.021.001 | CT scan of upper limb | examination | 3369 |
| 105 | A06.03.021.002 | CT scan of upper limb with intravenous bolus contrast | examination | 8733 |
| 106 | A06.03.036.001 | CT scan of lower limb | examination | 3369 |
| 107 | A06.03.036.002 | CT scan of lower limb with intravenous bolus contrast | examination | 8733 |
| 108 | A06.03.002 | CT scan of facial skull | examination | 3369 |
| 109 | A06.03.002.005 | CT scan of facial skull with intravenous bolus contrast | examination | 8733 |
| 110 | A06.30.009 | CT topometry | examination | 4446 |
| 111 | A05.23.009 | MRI of brain | examination | 3369 |
| 112 | A05.23.009.001 | MRI of brain with contrast | examination | 6867 |
| 113 | A05.22.002.001 | MRI of pituitary gland with contrast | examination | 6867 |
| 114 | A05.12.004 | MR angiography (one area) | examination | 3369 |
| 115 | A05.30.008.001 | MRI of neck with intravenous contrast | examination | 6867 |
| 116 | A05.03.002 | MRI of spine (one section) | examination | 3369 |
| 117 | A05.04.001 | MRI of joints (one joint) | examination | 3369 |
| 118 | A05.30.004 | MRI of pelvic organs | examination | 3369 |
| 119 | A05.30.004.001 | MRI of pelvic organs with intravenous contrast | examination | 10467 |
| 120 | A05.30.005 | MRI of abdominal organs | examination | 3369 |
| 121 | A05.30.005.001 | MRI of abdominal organs with intravenous contrast | examination | 10467 |
| 122 | A05.30.005.002 | MRI of abdominal organs with hepatotropic contrast agent | examination | 18668 |
| 123 | A05.30.007 | MRI of retroperitoneal space | examination | 3369 |
| 124 | A05.30.007.001 | MRI of retroperitoneal space with intravenous contrast | examination | 10467 |
| 125 | A05.20.003.001 | MRI of breast with contrast | examination | 10492 |
| 126 | A06.30.002.001 | Description and interpretation of CT scans | examination | 1305 |
| 127 | A06.30.002.002 | Description and interpretation of MRI scans | examination | 1305 |
| 128 | А06.20.008 | Breast tomosynthesis | examination | 1796 |
| Ultrasound Examinations | ||||
| 129 | A04.21.001 | Ultrasound of prostate gland | examination | 1015 |
| 130 | A04.21.001.001 | Transrectal ultrasound of prostate gland | examination | 2006 |
| 131 | A04.14.002 | Ultrasound of gallbladder and ducts | examination | 845 |
| 132 | A04.30.003 | Ultrasound of retroperitoneal space | examination | 1524 |
| 133 | A04.20.001 | Transabdominal ultrasound of uterus and adnexa | examination | 1424 |
| 134 | A04.20.001.001 | Transvaginal ultrasound of uterus and adnexa | examination | 1465 |
| 135 | A04.20.002 | Ultrasound of mammary glands | examination | 1687 |
| 136 | A04.28.002.003 | Ultrasound of urinary bladder | examination | 1400 |
| 137 | A04.01.001 | Ultrasound of soft tissues (one anatomical zone) | examination | 1400 |
| 138 | A04.16.001 | Comprehensive ultrasound of abdominal organs | examination | 2322 |
| 139 | A04.28.003 | Ultrasound of scrotal organs | examination | 1696 |
| 140 | A04.14.001 | Ultrasound of liver | examination | 1071 |
| 141 | A04.09.001 | Ultrasound of pleural cavity | examination | 1378 |
| 142 | A04.06.002 | Ultrasound of lymph nodes (one anatomical zone) | examination | 1440 |
| 143 | A04.15.001 | Ultrasound of pancreas | examination | 1380 |
| 144 | A04.28.002.001 | Ultrasound of kidneys | examination | 1502 |
| 145 | A04.06.001 | Ultrasound of spleen | examination | 1378 |
| 146 | A04.07.002 | Ultrasound of salivary glands | examination | 1586 |
| 147 | A04.22.001 | Ultrasound of thyroid and parathyroid glands | examination | 1524 |
| 148 | A04.12.001.002 | Duplex scanning of renal arteries | examination | 1563 |
| 149 | A04.12.012 | Duplex scanning of hepatic vessels | examination | 1589 |
| 150 | A04.12.017 | Duplex scanning of thyroid gland vessels | examination | 1667 |
| 151 | A04.28.002.005 | Ultrasound of bladder with residual urine determination | examination | 1443 |
| 152 | A04.28.001.003 | Comprehensive ultrasound of genitourinary system | examination | 1773 |
| 153 | A04.12.005.003 | Duplex scanning of brachiocephalic arteries with color Doppler mapping | examination | 2903 |
| 154 | A04.12.005.004 | Duplex scanning of upper limb veins | examination | 2968 |
| 155 | A04.12.006.002 | Duplex scanning of lower limb veins | examination | 3810 |
| 156 | A11.22.002.001 | Thyroid or parathyroid puncture under ultrasound guidance | examination | 1495 |
| 157 | A11.06.001.001 | Lymph node puncture under ultrasound guidance | examination | 1568 |
| 158 | A11.30.024.001 | Soft tissue puncture under ultrasound guidance | examination | 1508 |
| 159 | A11.20.010.003 | Targeted breast lesion puncture under ultrasound guidance | examination | 2094 |
| 160 | A11.20.010.003 | Targeted breast lesion puncture under ultrasound guidance (with cyst content evacuation) | examination | 1696 |
| 161 | A11.30.041 | Therapeutic-diagnostic puncture of abdominal and pleural cavity under ultrasound guidance | examination | 16098 |
| 162 | A16.30.043.003 | Drainage of abdominal cavity and retroperitoneal space under ultrasound guidance | examination | 36669 |
| 163 | A11.21.005.003 | Multifocal prostate biopsy transrectal puncture under ultrasound guidance | examination | 14637 |
| 164 | A16.28.001.001 | Percutaneous nephrostomy under ultrasound guidance | examination | 34755 |
| 165 | A11.15.001.001 | Pancreatic biopsy puncture under ultrasound guidance | examination | 19518 |
| 166 | A11.14.001.001 | Liver biopsy under ultrasound guidance | examination | 19518 |
| 167 | A11.28.001.001 | Kidney biopsy under ultrasound guidance | examination | 19456 |
| 168 | А11.06.002.001 | Lymph node biopsy under ultrasound guidance (with automatic biopsy gun) | examination | 7801 |
| 169 | А11.30.024.001 | Soft tissue puncture under ultrasound guidance (with automatic biopsy gun) | examination | 7554 |
| 170 | А11.30.024.001 | Soft tissue puncture under ultrasound guidance (with seroma/lymphocyst evacuation) | examination | 1819 |
| 171 | A16.14.007.001 | Gallbladder drainage under ultrasound guidance | examination | 35619 |
| 172 | A11.20.010.003 | Targeted breast lesion puncture under ultrasound guidance (with automatic biopsy gun) | examination | 7802 |
| 173 | A04.10.002 | Echocardiography | examination | 3194 |
| Pathological Examinations | ||||
| 174 | A08.30.037 | HER2 gene amplification detection by chromogenic in situ hybridization (CISH) | examination | 19587 |
| 175 | A08.30.037 | HER2 gene amplification detection by CISH (without nursing staff and medication/supply costs) | examination | 5721 |
| 176 | A08.30.046.001 | Pathological examination of biopsy (surgical) material - 1st complexity category (biopsy material) | case/patient | 2093 |
| 177 | A08.30.046.002 | Pathological examination of biopsy (surgical) material - 2nd complexity category (biopsy material) | case/patient | 2421 |
| 178 | A08.30.046.003 | Pathological examination of biopsy (surgical) material - 3rd complexity category (biopsy material) | case/patient | 2640 |
| 179 | A08.30.046.004 | Pathological examination of biopsy (surgical) material - 4th complexity category (biopsy material) | case/patient | 3959 |
| 180 | A08.30.046.005 | Pathological examination of biopsy (surgical) material - 5th complexity category (biopsy material) | case/patient | 4078 |
| 181 | A08.30.013 | Pathological examination with immunohistochemical methods (biopsy material) | case/patient | 18034 |
| 182 | A08.30.013 | Pathological examination with immunohistochemical methods (without medication/supply costs) | case/patient | 5820 |
| 183 | A08.30.046.001 | Pathological examination of surgical material - 1st complexity category | case/patient | 2784 |
| 184 | A08.30.046.002 | Pathological examination of surgical material - 2nd complexity category | case/patient | 4212 |
| 185 | A08.30.046.003 | Pathological examination of surgical material - 3rd complexity category | case/patient | 5557 |
| 186 | A08.30.046.004 | Pathological examination of surgical material - 4th complexity category | case/patient | 8413 |
| 187 | A08.30.046.005 | Pathological examination of surgical material - 5th complexity category | case/patient | 9191 |
| 188 | A08.30.013 | Pathological examination with immunohistochemical methods (surgical material) | case/patient | 23208 |
| 189 | A08.30.046.006 | Evaluation, interpretation and description of pathological examination results - 1st complexity category | case/patient | 1681 |
| 190 | A08.30.046.007 | Evaluation, interpretation and description of pathological examination results - 2nd complexity category | case/patient | 1681 |
| 191 | A08.30.046.008 | Evaluation, interpretation and description of pathological examination results - 3rd complexity category | case/patient | 2121 |
| 192 | A08.30.046.009 | Evaluation, interpretation and description of pathological examination results - 4th complexity category | case/patient | 2561 |
| 193 | A08.30.046.010 | Evaluation, interpretation and description of pathological examination results - 5th complexity category | case/patient | 2561 |
| 194 | A08.30.013.010 | Immunohistochemical examination of histological material (1 test) | examination | 7943 |
| 195 | A08.30.068 | Preparation of histological sample from paraffin block (1 paraffin block) | examination | 1053 |
| 196 | А08.30.013.001 | Pathological examination of HER2/neu receptor protein with immunohistochemical methods | examination | 12845 |
| 197 | A08.30.039 | PDL1 protein expression detection by immunohistochemical method | examination | 19679 |
| 198 | A08.30.040 | Mutation detection in MLH1, MSH2, MSH6, PMS2 genes by immunohistochemical method | examination | 15034 |
| 199 | A08.30.046.004 | Pathological examination of surgical material - 4th complexity category (organ complex) | case/patient | 12944 |
| 200 | A08.30.013 | Pathological examination with immunohistochemical methods (surgical organ complex) | case/patient | 28430 |
| Laboratory Tests | ||||
| 201 | A12.30.012 | Biological material analysis by flow cytofluorimetry | examination | 16114 |
| 202 | A12.30.012.001 | Immunophenotyping of biological material for hematopoietic markers | examination | 20936 |
| 203 | A12.30.012.005 | Peripheral blood immunophenotyping for lymphocyte subpopulations (basic) | examination | 6141 |
| 204 | A12.06.001 | Lymphocyte population analysis | examination | 9267 |
| 205 | A09.05.009 | C-reactive protein level in serum | examination | 388 |
| 206 | A12.06.019 | Rheumatoid factor level in blood | examination | 434 |
| 207 | A09.05.004 | HDL cholesterol level in blood | examination | 370 |
| 208 | A09.05.028 | LDL cholesterol level in blood | examination | 456 |
| 209 | A09.05.021 | Total bilirubin level in blood | examination | 285 |
| 210 | A09.05.022.001 | Conjugated bilirubin level in blood | examination | 277 |
| 211 | A09.05.010 | Total protein level in blood | examination | 272 |
| 212 | A09.05.023 | Glucose level in blood | examination | 401 |
| 213 | A09.05.026 | Cholesterol level in blood | examination | 277 |
| 214 | A09.05.042 | ALT (alanine aminotransferase) activity in blood | examination | 280 |
| 215 | A09.05.041 | AST (aspartate aminotransferase) activity in blood | examination | 280 |
| 216 | A09.05.011 | Albumin level in blood | examination | 269 |
| 217 | A09.05.032 | Total calcium level in blood | examination | 280 |
| 218 | A09.05.020 | Creatinine level in blood | examination | 279 |
| 219 | A09.05.033 | Inorganic phosphorus level in blood | examination | 270 |
| 220 | A09.05.007 | Serum iron level | examination | 300 |
| 221 | A09.05.025 | Triglycerides level in blood | examination | 313 |
| 222 | A09.05.017 | Urea level in blood | examination | 282 |
| 223 | A09.05.018 | Uric acid level in blood | examination | 314 |
| 224 | A09.05.127 | Total magnesium level in serum | examination | 283 |
| 225 | A12.05.011 | Serum iron-binding capacity | examination | 464 |
| 226 | A09.05.008 | Serum transferrin level | examination | 465 |
| 227 | A09.05.076 | Ferritin level in blood (biochemical method) | examination | 725 |
| 228 | A09.05.046 | Alkaline phosphatase activity in blood | examination | 272 |
| 229 | A09.05.045 | Amylase activity in blood | examination | 328 |
| 230 | A09.05.043 | Creatine kinase activity in blood | examination | 363 |
| 231 | A09.05.044 | GGT (gamma-glutamyl transferase) activity in blood | examination | 299 |
| 232 | A09.05.039 | LDH (lactate dehydrogenase) activity in blood | examination | 285 |
| 233 | A09.05.030 | Sodium level in blood | examination | 255 |
| 234 | A09.05.031 | Potassium level in blood | examination | 255 |
| 235 | A09.05.034 | Chloride level in blood | examination | 255 |
| 236 | A09.05.245 | Beta-2-microglobulin level in blood | examination | 1674 |
| 237 | A09.28.042 | 5-HIAA (5-hydroxyindoleacetic acid) level in urine | examination | 4347 |
| 238 | A09.05.227 | Chromogranin A level in blood | examination | 2989 |
| 239 | A09.05.119 | Calcitonin level in blood | examination | 2125 |
| 240 | A09.05.124 | Serotonin, its precursors and metabolites level in blood | examination | 4812 |
| 241 | A09.05.203 | Inhibin B level in blood | examination | 6895 |
| 242 | A09.05.219 | S-100 protein level in serum | examination | 7016 |
| 243 | A09.05.200 | CA 72-4 tumor marker level in blood | examination | 840 |
| 244 | A09.05.246 | NSE (neuron-specific enolase) level in blood | examination | 3655 |
| 245 | A09.05.154 | Total estradiol level in blood | examination | 858 |
| 246 | A09.05.132 | FSH (follicle-stimulating hormone) level in serum | examination | 891 |
| 247 | A09.05.135 | Total cortisol level in blood | examination | 838 |
| 248 | A09.05.082 | Erythropoietin level in blood | examination | 3590 |
| 249 | A09.05.130.001 | Free PSA (prostate-specific antigen) level in blood | examination | 683 |
| 250 | A09.05.193 | Troponin I, T level in blood | examination | 1556 |
| 251 | A09.05.058 | PTH (parathyroid hormone) level in blood | examination | 1224 |
| 252 | A09.05.063 | Free T4 (thyroxine) level in serum | examination | 781 |
| 253 | A09.05.061 | Free T3 (triiodothyronine) level in blood | examination | 865 |
| 254 | A12.06.045 | Anti-TPO (thyroid peroxidase) antibodies in blood | examination | 1181 |
| 255 | A12.06.017 | Anti-thyroglobulin antibodies in serum | examination | 970 |
| 256 | A09.05.117 | Thyroglobulin level in blood | examination | 1137 |
| 257 | A09.05.065 | TSH (thyroid-stimulating hormone) level in blood | examination | 737 |
| 258 | A12.06.060 | Vitamin B12 (cyanocobalamin) level in blood | examination | 985 |
| 259 | A09.05.080 | Folic acid level in serum | examination | 876 |
| 260 | A09.05.076 | Ferritin level in blood (immunochemical method) | examination | 917 |
| 261 | A09.05.090 | Free beta-hCG level in serum | examination | 952 |
| 262 | A09.05.195 | CEA (carcinoembryonic antigen) level in blood | examination | 1157 |
| 263 | A09.05.130 | Total PSA level in blood | examination | 683 |
| 264 | A09.05.202 | CA 125 tumor marker level in blood | examination | 1201 |
| 265 | A09.05.201 | CA 19-9 tumor marker level in blood | examination | 1461 |
| 266 | A09.05.231 | CA 15-3 tumor marker level in blood | examination | 1389 |
| 267 | A09.05.078 | Total testosterone level in blood | examination | 799 |
| 268 | A09.05.209 | Procalcitonin level in blood | examination | 967 |
| 269 | A09.05.298 | SCC (squamous cell carcinoma antigen) level in blood | examination | 1162 |
| 270 | A09.05.300 | HE4 (human epididymis protein 4) level in blood | examination | 1625 |
| 271 | A09.05.089.002 | AFP (alpha-fetoprotein) by immunochemiluminescent assay | examination | 824 |
| 272 | A09.06.001 | Cyclosporine A level | examination | 1808 |
| 273 | A09.05.035 | Drug level in blood | examination | 1617 |
| 274 | A26.06.041 | Hepatitis C virus antibodies in blood | examination | 741 |
| 275 | A26.06.036 | HBsAg (Hepatitis B surface antigen) in blood | examination | 503 |
| 276 | A26.06.040.002 | Anti-HBs antibodies (quantitative) in blood | examination | 531 |
| 277 | A12.05.005 | ABO blood group typing | examination | 986 |
| 278 | A12.05.006 | Rh factor (D antigen) determination | examination | 986 |
| 279 | A12.05.007.001 | Phenotyping by C, c, E, e, Cw, K, k antigens and anti-erythrocyte antibodies | examination | 1360 |
| 280 | A12.05.009 | Direct antiglobulin test (Direct Coombs test) | examination | 1017 |
| 281 | A12.05.007.004 | Anti-Rh antibodies determination | examination | 940 |
| 282 | A09.05.014.001 | Protein fraction ratio by high-sensitivity capillary electrophoresis | examination | 1390 |
| 283 | A09.05.106 | Paraprotein level in blood | examination | 3997 |
| 284 | В03.016.003 | Complete blood count (CBC) detailed | examination | 385 |
| 285 | A12.05.001 | ESR (erythrocyte sedimentation rate) | examination | 189 |
| 286 | A26.06.082.001 | Syphilis antibodies (RPR, VDRL) - qualitative/semi-quantitative | examination | 430 |
| 287 | A12.05.120 | Platelet count in blood | examination | 792 |
| 288 | A12.05.121 | Differential leukocyte count (white blood cell formula) | examination | 851 |
| 289 | A12.05.123 | Reticulocyte count in blood | examination | 312 |
| 290 | A08.05.001 | Bone marrow smear cytology (myelogram) | examination | 5316 |
| 291 | A11.05.001 | Fingerstick blood collection | procedure | 253 |
| 292 | В03.016.006 | Urinalysis (general/clinical) | examination | 464 |
| 293 | B03.016.015 | Zimnitsky urine test | examination | 449 |
| 294 | B03.016.014 | Nechiporenko urine test | examination | 726 |
| 295 | A12.05.127 | Sideroblast and siderocyte count | examination | 1675 |
| 296 | A08.05.013.011 | Neutrophil peroxidase-hydrogen peroxide system activity | examination | 1704 |
| 297 | A08.05.013.009 | Glycogen content in leukocytes | examination | 2314 |
| 298 | A08.05.013 | Blood cytochemistry (phospholipid determination) | examination | 1557 |
| 299 | A08.05.013 | Blood cytochemistry (esterase determination) | examination | 1838 |
| 300 | B03.016.013 | Cerebrospinal fluid analysis (general/clinical) | examination | 875 |
| 301 | A09.05.023.001 | Glucose level by continuous monitoring | examination | 513 |
| 302 | A09.05.190 | Factor V activity in serum | examination | 1178 |
| 303 | A09.05.187 | Factor IX activity in serum | examination | 1135 |
| 304 | A09.05.188 | Factor VIII activity in serum | examination | 1248 |
| 305 | A09.05.189 | Factor VII activity in serum | examination | 1507 |
| 306 | A09.05.285 | von Willebrand factor activity and properties | examination | 1774 |
| 307 | A09.05.220 | von Willebrand factor antigen level | examination | 3525 |
| 308 | A12.05.039 | APTT (activated partial thromboplastin time) | examination | 692 |
| 309 | A09.05.050 | Fibrinogen level in blood | examination | 640 |
| 310 | A12.05.027 | Prothrombin time (PT) in blood or plasma | examination | 484 |
| 311 | B03.005.006 | Coagulogram (basic hemostasis screening) | examination | 1030 |
| 312 | A12.05.017 | Platelet aggregation test | examination | 1244 |
| 313 | A09.05.051.001 | D-dimer concentration in blood | examination | 581 |
| 314 | A09.05.047 | Antithrombin III activity in blood | examination | 2606 |
| 315 | A26.30.004 | Microorganism sensitivity to antimicrobial agents | examination | 3757 |
| 316 | A09.05.173 | Lipase activity in serum | examination | 615 |
| 317 | A12.05.002 | Erythrocyte osmotic resistance test | examination | 1473 |
| Molecular-Genetic Tests | ||||
| 318 | A27.30.016 | Molecular-genetic testing of EGFR gene mutations in biopsy/surgical material (using cobas EGFR Mutation Test v2 kit) | examination | 12756 |
| 319 | A27.30.069 | BCR-ABL p210 mRNA expression (quantitative) | examination | 3436 |
| 320 | А27.05.062 | Molecular-genetic testing of EGFR gene mutations in blood by PCR | examination | 20607 |
| 321 | A27.05.012.001 | JAK2 V617F mutation testing in blood (quantitative) | examination | 1384 |
| 322 | A27.30.006 | KRAS gene mutation testing in biopsy/surgical material (using RAS Mutation Analysis Kit II, EntroGen) | examination | 11847 |
| 323 | A27.30.006 | KRAS gene mutation testing in biopsy/surgical material (using RT-PCR-KRAS-7M kit) | examination | 7638 |
| 324 | A27.30.007 | NRAS gene mutation testing in biopsy/surgical material | examination | 11153 |
| 325 | A27.30.007 | NRAS gene mutation testing in biopsy/surgical material (using RAS Mutation Analysis Kit II, EntroGen) | examination | 11847 |
| 326 | A27.30.008 | BRAF gene mutation testing in biopsy/surgical material | examination | 10406 |
| 327 | A27.05.040 | BRCA1 and BRCA2 gene mutation testing in blood | examination | 3629 |
| 328 | A27.30.105.001 | PIK3CA gene mutation testing in biopsy/surgical material by PCR | examination | 21475 |
| Cytological Examinations | ||||
| 329 | A08.20.017.001 | Cytological examination of cervical canal smear | examination | 1551 |
| 330 | A08.20.017 | Cytological examination of cervical smear | examination | 1551 |
| 331 | A08.26.007 | Cytological examination of fine needle aspiration biopsy (up to 5 slides) | examination | 2333 |
| 332 | A08.30.007 | Review of cytological preparation (up to 5 slides) | examination | 1938 |
| 333 | A08.30.028 | Cytological examination of erosion, ulcer, wound, fistula scrapings | examination | 1551 |
| 334 | A08.20.019 | Cytological examination of nipple discharge | examination | 1551 |
| 335 | A08.20.015 | Cytological examination of breast tissue smear | examination | 1551 |
| 336 | A08.01.002 | Cytological examination of skin smear | examination | 1551 |
| 337 | A08.30.027 | Cytological examination of drainage fluid (exudates, transudates) (up to 5 slides) | examination | 2668 |
